Pony Express Trail 50/100 2024 Results

100 Mile Race Results

Simpson Springs Out (16.4 miles)Dugway Well Out (33.3 miles)Blackrock Out (48.5 miles)Fish Springs (58.2 milesBlackrock In (67.9 miles)Dugway Well In (83.1 miles)Simpson Springs In (100 miles)
First nameLast nameAgeGCityStBibStart Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank
JoshuaDavis22MSalt Lake CityUT1125:30DNS
JasonHoist30MLas VegasNV1225:30DNS
JamesHowton50MSyracuseUT1237:00DNS
HankSchultz64MSalt Lake CityUT1415:00DNS
Gage RyanSudbury25MCottonwood HeightsUT1455:30DNS
BrydonAnderson28MMeridianID1027:009:12 AM2:12111:42 AM4:4212:20 PM7:2013:55 PM8:5515:44 PM10:4418:48 PM13:4811:19:00 AM18:19:001
NicoleLowe McBride45FFarmingtonUT1306:309:12 AM2:42412:18 PM5:4823:10 PM8:4025:18 PM10:4827:24 PM12:54211:27 PM16:5723:55:39 AM21:25:392
ShaneArmitage50MAmerican ForkUT1035:007:51 AM2:51510:54 AM5:5442:10 PM9:1044:30 PM11:3046:38 PM13:38410:55 PM17:5543:02:00 AM22:02:003
CamieDraxler41FKayvsilleUT1145:308:08 AM2:38311:30 AM6:0052:28 PM8:5834:46 PM11:1637:03 PM13:33311:00 PM17:3033:37:10 AM22:07:104
MikaelCars51MCampbellCA1085:308:32 AM3:02911:49 AM6:1973:05 PM9:3575:07 PM11:3757:21 PM13:51511:56 PM18:2664:46:46 AM23:16:465
ChadRoberts44MLake PointUT1405:308:00 AM2:30211:20 AM5:5032:45 PM9:1555:11 PM11:4167:25 PM13:55611:53 PM18:2354:48:43 AM23:18:436
DannyJimenez26MAmerican ForkUT1265:007:52 AM2:52611:05 AM6:0562:32 PM9:3264:59 PM11:5977:37 PM14:37711:31 PM18:3174:24:48 AM23:24:487
BrettHartwell42MSaratoga SpringsUT1205:308:36 AM3:061012:13 PM6:4383:30 PM10:0085:55 PM12:2588:15 PM14:45812:33 AM19:0385:27:05 AM23:57:058
TrevorAllen49MMount PleasantUT1135:008:36 AM3:362012:43 PM7:43224:19 PM11:19147:01 PM14:01159:23 PM16:23121:37 AM20:3796:48:21 AM25:48:219
SpencerHyde39MProvoUT1255:309:17 AM3:47271:00 PM7:30175:22 PM11:52198:10 PM14:401910:52 PM17:22173:36 AM22:06148:13:34 AM26:43:3410
JamesJulian40MMapletonUT1275:007:59 AM2:59811:43 AM6:4383:27 PM10:2795:58 PM12:5899:09 PM16:0992:28 AM21:28118:07:02 AM27:07:0211
DougChase48MLaytonUT1095:308:27 AM2:57712:20 PM6:50104:13 PM10:43107:01 PM13:31109:50 PM16:20113:06 AM21:36129:05:37 AM27:35:3712
AdrianaKoch50FReginaSK1295:008:28 AM3:281712:36 PM7:36194:46 PM11:46177:31 PM14:311710:40 PM17:40213:29 AM22:29188:41:14 AM27:41:1413
GaryShaw40MHalf WayMO1425:309:05 AM3:35191:23 PM7:53265:41 PM12:11248:44 PM15:142711:24 PM17:54244:05 AM22:35199:15:50 AM27:45:5014
CraigStahl56MProvidenceUT1495:309:28 AM3:58371:20 PM7:50255:24 PM11:54218:12 PM14:422111:12 PM17:42223:49 AM22:19159:17:57 AM27:47:5715
LeslieCross34FRenoNV1115:308:49 AM3:191312:50 PM7:20154:50 PM11:20157:13 PM13:431210:16 PM16:46133:23 AM21:53139:52:29 AM28:22:2916
JodyRhoads48FLebanonMO1385:008:47 AM3:472712:59 PM7:59315:06 PM12:06227:34 PM14:341810:25 PM17:25183:22 AM22:22179:28:51 AM28:28:5117
MarcCallister52MTooeleUT1075:008:50 AM3:503212:56 PM7:56295:14 PM12:14257:50 PM14:502310:47 PM17:47234:09 AM23:09209:46:25 AM28:46:2518
TaylorRansom34MWestonID1377:0010:49 AM3:49312:44 PM7:44236:51 PM11:51189:46 PM14:462212:18 AM17:18165:20 AM22:201611:51:30 AM28:51:3019
RebeccaWatt45FHot Sulphur SpringsCO1476:009:41 AM3:41241:42 PM7:42216:09 PM12:09238:52 PM14:522411:34 PM17:34205:13 AM23:132111:12:35 AM29:12:3520
ScottMark42MSpringvilleUT1185:309:06 AM3:36201:41 PM8:11336:21 PM12:51318:50 PM15:202811:55 PM18:25275:25 AM23:552410:56:57 AM29:26:5721
BrandonPavel38MPark CityUT1365:008:27 AM3:271612:05 PM7:05133:51 PM10:51116:47 PM13:47139:51 PM16:51144:17 AM23:172210:41:54 AM29:41:5422
JillBrockman54FRepublicMO1065:309:10 AM3:40231:24 PM7:54275:54 PM12:24298:38 PM15:082611:45 PM18:15254:52 AM23:222312:23:00 PM30:53:00(unofficial)
DeannaAdams36FPrescottAZ1015:009:08 AM4:08431:49 PM8:49396:28 PM13:28359:54 PM16:5434DNF-60
NateBailey48MDodge CenterMN1045:009:05 AM4:0542DNF-26
NatalieBerger45FSandyUT1055:309:32 AM4:02412:00 PM8:30366:27 PM12:57329:29 PM15:5931DNF-68
TylerCoggins29MVineyardUT1105:309:01 AM3:311812:55 PM7:25164:47 PM11:17137:26 PM13:561410:34 PM17:0415DNF 76
LauniEvans51FAvonUT1155:008:52 AM3:52341:04 PM8:04325:21 PM12:21288:33 PM15:3329DNF-62
HeathForbush33MSyracuseUT1165:008:26 AM3:261512:15 PM7:15144:14 PM11:14126:35 PM13:35119:16 PM16:16102:06 AM21:0610DNF-90
SteveGeorge47MEagle MountainUT1175:008:50 AM3:50322:44 PM9:44407:31 PM14:3137DNF-56
EdwardGreen64MLebanonMO1195:008:48 AM3:483012:58 PM7:5830DNF-49
TimHerndon26MMesaAZ1215:008:58 AM3:5837DNF-25
LafeHunter52MClintonUT1245:008:58 AM3:58371:36 PM8:36376:06 PM13:0634DNF-55
BobbyKeogh75MTijerasNM1284:008:53 AM4:53441:44 PM9:44406:43 PM14:4338DNF-48
IvanMeza30MWest Valley CityUT1315:309:17 AM3:47271:00 PM7:30175:22 PM11:52198:10 PM14:401911:01 PM17:3119DNF-80
DannyNguyen34MMansfieldTX1325:008:45 AM3:45261:46 PM8:46386:32 PM13:32369:40 PM16:4033DNF-63
ScottOlsen39MClearfieldUT1335:008:53 AM3:53351:17 PM8:1734DNF-48
MargaretOpatz38FSalt Lake CityUT1345:308:41 AM3:111212:30 PM7:0011DNF-48
WilliamParrish30MGrand JunctionCO1355:008:53 AM3:533512:54 PM7:54275:40 PM12:4030DNF-55
SeanRoberds29MDurangoCO1396:009:10 AM3:10111:02 PM7:02125:37 PM11:37168:30 PM14:3016DNF-58
DanielSteving28MIdaho fallsID1445:309:12 AM3:42251:18 PM7:48245:44 PM12:14268:33 PM15:032511:54 PM18:2426DNF-82
JimmyThomas41MTooeleUT1465:308:54 AM3:24141:08 PM7:38205:45 PM12:15279:08 PM15:383012:16 AM18:4628DNF-77
JohnZeier72MSandersAZ1485:008:59 AM3:5940DNF-32
TroyFaddis52MLoaUT1505:008:36 AM3:36201:22 PM8:22356:03 PM13:03339:14 PM16:1432DNF-67

50 Mile Race Results

Simpson Springs (16.4 miles)Dugway Well (33.3 miles)Blackrock (50 miles)
First nameLast nameAgeGCityStBibStart Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank
RyanEdsall27MEnglewoodCO3147:00DNS
ScottMaclean25MOremUT3256:00DNS
KristinaPham51FCasperWY3336:30DNS
ElizabethSchultz64FSalt Lake CityUT3365:00DNS
TysonLambert32MTooeleUT3227:309:29 AM1:59111:42 AM4:1212:18:02 PM6:48:021
ScottDickey47MSandyUT3137:309:33 AM2:03211:54 AM4:2422:37:40 PM7:07:402
PaulStanger45MSalt Lake CityUT3417:009:31 AM2:31412:23 PM5:2333:32:58 PM8:32:583
AndyBrimhall37MVineyardUT3047:009:18 AM2:18312:41 PM5:4154:02:51 PM9:02:514
TomClifford29MSt. GeorgeUT3096:309:10 AM2:40612:01 PM5:3143:43:18 PM9:13:185
SeanPaterson22MSalt Lake CityUT3316:309:18 AM2:48812:36 PM6:0663:44:14 PM9:14:146
RobertValentino40MRedlandsCA3386:008:59 AM2:59912:29 PM6:2993:55:21 PM9:55:217
CharlesBurtis67MHyrumUT3436:309:15 AM2:45712:41 PM6:1184:53:41 PM10:23:418
CodyBrough33MTooeleUT3056:309:05 AM2:35512:36 PM6:0664:56:30 PM10:26:309
JakeCollins44MQueen CreekAZ3107:0010:08 AM3:08121:42 PM6:42105:45:40 PM10:45:4010
MarianneYoung49FPrestonID3406:309:33 AM3:03101:12 PM6:42105:35:40 PM11:05:4011
BrianCurrie63MSyracuseUT3126:009:28 AM3:28151:06 PM7:06125:11:25 PM11:11:2512
NelleeTurner45FCedar CityUT3376:309:38 AM3:08122:00 PM7:30135:56:12 PM11:26:1213
BryceMerrill38MMapletonUT3295:309:17 AM3:47231:00 PM7:30135:11:20 PM11:41:2014
OrlandoFernandez24MWest Valley CityUT3425:309:17 AM3:47231:00 PM7:30135:14:25 PM11:44:2515
DanFetzer42MSalt Lake CityUT3166:009:06 AM3:06111:33 PM7:33166:02:23 PM12:02:2316
TommyRivas43MWoods CrossUT3356:009:32 AM3:32201:55 PM7:55196:05:42 PM12:05:4217
ZachariahPinkston27MLoganUT3346:009:29 AM3:29161:34 PM7:34176:10:14 PM12:10:1418
BretMcCauley25MPaysonUT3286:009:31 AM3:31171:41 PM7:41186:42:08 PM12:42:0819
NathanIsbell18MEagle MountainUT3207:0010:31 AM3:31173:01 PM8:01207:44:57 PM12:44:5720
ChristianGraham26MLoganUT3177:0010:31 AM3:31173:01 PM8:01208:03:42 PM13:03:4221
RachelHansen26FProvoUT3196:009:38 AM3:38212:13 PM8:13227:29:46 PM13:29:4622
LucasAtkinson43MHerrimanUT3016:3010:23 AM3:53253:02 PM8:32238:47:57 PM14:17:5723
DerekWarden33MNew OrleansLA3396:3010:23 AM3:53253:02 PM8:32238:48:04 PM14:18:0424
TroyBrown50MMantecaCA3076:0010:26 AM4:26313:40 PM9:40298:39:22 PM14:39:2225
ZackaryBrown17MMantecaCA3086:0010:26 AM4:26313:39 PM9:39288:39:22 PM14:39:2225
JonathanOtt35MCortezCO3306:009:10 AM3:10142:46 PM8:46258:58:49 PM14:58:4927
AmyKinzer49FWilderID3216:0010:06 AM4:06273:07 PM9:07269:03:20 PM15:03:2028
AmandaHamilton47FLafayetteIN3186:3010:56 AM4:26314:06 PM9:36279:40:07 PM15:10:0729
GailBenson41FStarID3025:009:35 AM4:35353:00 PM10:00309:11:11 PM16:11:1130
DaveEllis56MCedar HillsUT3156:3011:18 AM4:48365:10 PM10:403212:19:15 AM17:49:1531
StacyBlackmore32FTooeleUT3036:0010:10 AM4:10284:06 PM10:063112:10:05 AM18:10:0532
DarrenBrown35MSavannahGA3066:0010:26 AM4:2631DNF-32
ReedLeong28MSan DiegoCA3236:3010:15 AM3:4522DNF-26
MelissaLincoln-Kemp52FBrownsburgIN3246:30DNF-12
ArianneMartin29FGrand JunctionCO3266:0010:11 AM4:1129DNF-32
BillMartin63MGrand JunctionCO3276:0010:11 AM4:1129DNF-32