Pony Express Trail 50/100 2026 Results

100 Mile Race Results

Simpson Springs Out (16.4 miles)Dugway Well Out (33.3 miles)Blackrock Out (48.5 miles)Fish Springs (58.2 milesBlackrock In (67.9 miles)Dugway Well In (83.1 miles)Simpson Springs In (100 miles)
First nameLast nameAgeGCityStBibStart Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank
StevenWrigley42MSouth JordanUT37:009:25 AM2:25112:17 PM5:1713:12 PM8:1215:03 PM10:0316:49 PM11:49110:09 PM15:0912:11:40 AM19:11:401
NicoleLowe McBride47FFarmingtonUT27:009:29 AM2:29212:35 PM5:3523:37 PM8:3725:26 PM10:2627:20 PM12:20210:33 PM39:33222:37:45 AM19:37:452
RichardDorris34MMillcreekUT85:308:15 AM2:45311:15 AM5:4532:13 PM8:4334:24 PM10:5446:28 PM12:58410:53 PM17:2333:16:54 AM21:46:543
ToddYerkes57MSt GeorgeUT46:008:45 AM2:45311:50 AM5:5042:52 PM8:5244:48 PM10:4836:58 PM12:58410:30 PM16:3024:53:04 AM22:53:044
ZacharyCase51MEagle MountainUT75:308:23 AM2:53612:02 PM6:3283:34 PM10:0476:06 PM12:3678:36 PM15:0671:14 AM19:4446:20:16 AM24:50:165
JaxonAllen52MEagle MountainUT245:008:04 AM3:041411:50 AM6:50133:48 PM10:48146:29 PM13:29129:15 PM16:15112:05 AM21:0596:46:06 AM25:46:066
HeathForbush35MSyracuseUT305:008:02 AM3:021211:55 AM6:55143:44 PM10:44126:28 PM13:28119:00 PM16:0092:10 AM21:10107:48:06 AM26:48:067
TamilaJohnson52FLehiUT175:308:28 AM2:58911:55 AM6:2563:30 PM10:0065:45 PM12:1568:55 PM15:2581:57 AM20:2778:26:19 AM26:56:198
StevenFrench29MProvoUT115:308:50 AM3:202112:25 PM6:55146:12 PM12:4281:14 AM19:4449:00:15 AM27:30:159
JaideDowns40FFieldsOR95:308:31 AM3:011112:08 PM6:38104:06 PM10:3697:38 PM14:081710:29 PM16:59153:26 AM21:56119:08:04 AM27:38:0410
WesleyEdwards40MOrangeCA295:007:58 AM2:58912:16 PM7:16183:55 PM10:55156:11 PM13:1199:00 PM16:0092:03 AM21:0388:39:09 AM27:39:0911
TonyHuff59MBoiseID165:308:45 AM3:152012:44 PM7:14174:46 PM11:16167:14 PM13:441510:25 PM16:55123:34 AM22:04129:19:16 AM27:49:1612
KileyDyke28FSan FranciscoCA105:308:42 AM3:121812:55 PM7:25195:19 PM11:49188:28 PM14:582111:23 PM17:53194:16 AM22:46139:21:28 AM27:51:2813
KevinBlack47MWashingtonUT255:008:02 AM3:021211:34 AM6:3493:44 PM10:44136:44 PM13:441510:08 PM17:08163:53 AM22:53149:42:06 AM28:42:0614
JosephGordhamer51MBloomfield HillsMI315:008:32 AM3:322412:48 PM7:48215:02 PM12:02197:44 PM14:441910:40 PM17:40184:02 AM23:021510:07:06 AM29:07:0615
TannerGilmer20MCosta MesaCA135:308:50 AM3:20211:29 PM7:59235:40 PM12:10228:39 PM15:092311:37 PM18:07215:10 AM23:401810:48:49 AM29:18:4916
BryceHeslop28MSaratoga SpringsUT325:008:44 AM3:44301:09 PM8:09285:17 PM12:17248:45 PM15:452512:10 AM19:10245:53 AM24:532011:03:17 AM30:03:1717
TreagenHeslop24MMesaAZ335:008:44 AM3:44301:10 PM8:102912:10 AM19:10338:45 PM15:45255:30 PM12:3035:57 AM24:572111:22:47 AM30:22:4718
TarynShaffer35FSandyUT15:308:42 AM3:121811:59 AM6:2974:00 PM10:3086:52 PM13:221011:29 PM17:5920DNF-71
EliBaker19MSouth JordanUT55:309:13 AM3:43292:22 PM8:52347:12 PM13:42299:50 PM16:2028DNF-60
CateyBall47FHerrimanUT65:308:21 AM2:51511:52 AM6:2253:22 PM9:5255:38 PM12:0858:08 PM14:3861:53 AM20:236DNF-80
RickyGarcia19MMidvaleUT125:309:16 AM3:46321:44 PM8:14305:37 PM12:07218:05 PM14:351810:50 PM17:2017DNF-68
JeffreyHathaway38MMariettaGA145:308:27 AM2:57712:12 PM6:42114:13 PM10:43117:09 PM13:391310:26 PM16:56134:57 AM23:2717DNF-97
LucasHathaway36MAtlantaGA155:308:27 AM2:57712:12 PM6:42114:13 PM10:43107:09 PM13:391310:27 PM16:57144:54 AM23:2416DNF-97
MattLutz35MSt GeorgeUT185:308:37 AM3:07153:13 PM9:433610:00 PM16:3032DNF-50
KaylaNimmo43FGreenwoodCA195:309:06 AM3:36281:21 PM7:51225:44 PM12:14238:32 PM15:0222DNF-65
HalliePirozzo32FGranburyTX205:309:02 AM3:32241:31 PM8:01246:11 PM12:41289:35 PM16:0527DNF 67
MalachiEverett35MOgdenUT225:009:04 AM4:04362:21 PM9:21357:41 PM14:4131DNF-52
DeannaAdams38FPrescottAZ235:009:03 AM4:03351:32 PM8:32327:02 PM14:0230DNF-58
ErikBowman36MHighlandUT265:008:33 AM3:33261:02 PM8:02255:37 PM12:3726DNF-50
RobertBowman64MLake Saint LouisMO275:008:33 AM3:33261:02 PM8:02255:37 PM12:3726DNF-50
AmyKinzer51FWilderID355:008:48 AM3:48331:47 PM8:4733DNF-45
MandyMiller65FSteamboat SpringsCO365:008:55 AM3:55341:16 PM8:16315:31 PM12:31258:36 PM15:362411:42 PM18:4223DNF-68
TravisRoberts40MRivertonUT375:008:11 AM3:111712:26 PM7:26204:44 PM11:44177:46 PM14:462011:26 PM18:26225:35 AM24:3519DNF-93
ThomasRouth31MDuchesneUT385:008:09 AM3:091612:12 PM7:12165:04 PM12:0420DNF-48
ParkerThornton31MSalt Lake CityUT395:008:31 AM3:31231:03 PM8:0327DNF-40

50 Mile Race Results

Simpson Springs (16.4 miles)Dugway Well (33.3 miles)Blackrock (50 miles)
First nameLast nameAgeGCityStBibStart Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank
SteveVrska43MEagle MountainUT1087:009:14 AM2:14311:44 AM4:4412:29:20 PM7:29:201
TyTurner16MSalt Lake CityCA1556:008:30 AM2:30511:50 AM5:5042:42:57 PM8:42:572
JasonTurner44MSan Luis ObispoCA1536:008:30 AM2:30511:50 AM5:5042:42:58 PM8:42:583
CamieDraxler43FKayvsilleUT1027:009:26 AM2:26412:36 PM5:3633:46:24 PM8:46:244
ChadArtist29MRiver HeightsUT1017:009:13 AM2:13212:35 PM5:3524:08:44 PM9:08:445
PorterShepherd28MSalt Lake CityUT1316:309:21 AM2:511012:56 PM6:26104:03:15 PM9:33:156
JakeCollins46MQueen CreekAZ1166:309:17 AM2:47912:32 PM6:0264:32:31 PM10:02:317
DanielNabers41MDraperUT1296:309:21 AM2:511012:39 PM6:0975:01:46 PM10:31:468
SamuelGraves30MSpanish ForkUT1196:309:22 AM2:521212:59 PM6:29115:08:02 PM10:38:029
StaceyCardon43FBountifulUT1136:309:25 AM2:55141:22 PM6:52135:17:43 PM10:47:4310
JohnJohnson59MHeber CityUT1605:308:24 AM2:541312:12 PM6:42124:17:59 PM10:47:5911
JasonHerring53MGeorgetownTX1306:309:48 AM3:18241:36 PM7:06145:38:29 PM11:08:2912
AmandalieOlsen44FOremUT1066:009:12 AM3:12191:12 PM7:12155:10:48 PM11:10:4813
JoshuaDucourant46MSandyUT1037:009:34 AM2:3471:16 PM6:1686:18:48 PM11:18:4814
BrianCurrie65MSyracuseUT1176:009:01 AM3:01151:39 PM7:39205:43:43 PM11:43:4315
RyanBrooks36MRidgwayCO1116:309:56 AM3:26302:12 PM7:42236:14:59 PM11:44:5916
AshleyMaudsley44FKaysvilleUT1275:008:27 AM3:273312:53 PM7:53254:56:52 PM11:56:5217
RickyMounteer41MSalt Lake CityUT1286:309:40 AM3:10171:56 PM7:26176:35:11 PM12:05:1118
RyanCasey28MFruit HeightsUT1146:309:42 AM3:12192:00 PM7:30186:37:26 PM12:07:2619
MasonArnold27MFruit HeightsUT1096:309:42 AM3:12192:00 PM7:30186:37:28 PM12:07:2820
ElizabethSurfus44FBrookfieldWI1496:009:10 AM3:10172:00 PM8:00286:15:54 PM12:15:5421
StevenOlsen45MOremUT1076:009:13 AM3:13221:25 PM7:25166:33:52 PM12:33:5222
LucasAtkinson45MHerrimanUT1106:309:39 AM3:09162:16 PM7:46247:17:31 PM12:47:3123
JoshuaHudson19MLehiUT1246:309:52 AM3:22252:10 PM7:40217:18:00 PM12:48:0024
ParkerGrimes47MCedar CityUT1206:309:54 AM3:24292:24 PM7:54267:29:14 PM12:59:1425
JohnLisonbee48MCedar CityUT1256:309:53 AM3:23282:24 PM7:54267:29:25 PM12:59:2526
SamuelChee31MFruitlandNM1156:309:09 AM2:39812:50 PM6:2097:30:56 PM13:00:5627
RyanHart49MLehiUT1216:309:52 AM3:22252:10 PM7:40217:31:05 PM13:01:0528
RobertHermandson46MSaint GeorgeUT1376:009:42 AM3:42392:21 PM8:21357:01:58 PM13:01:5829
BradKing50MAlpineUT1396:009:31 AM3:31352:06 PM8:06307:09:52 PM13:09:5230
Amy-JoSimpson25FWest JordanUT1326:3010:16 AM3:46412:50 PM8:20328:21:42 PM13:51:4231
SamuelJensen34MTooeleUT1585:309:44 AM4:14492:22 PM8:52397:25:03 PM13:55:0332
TannerDixon37MCentervilleUT1416:009:44 AM3:44402:22 PM8:22367:55:05 PM13:55:0533
SamHelgren37MSalt Lake CityUT1226:309:57 AM3:27332:50 PM8:20328:27:57 PM13:57:5734
DanielOrtiz34MWichitaKS1446:009:22 AM3:22252:03 PM8:03297:59:22 PM13:59:2235
PaigeHermandson20FSaint GeorgeUT1366:009:34 AM3:34362:13 PM8:13318:06:57 PM14:06:5736
DerekWhite33MHyde ParkUT1566:009:15 AM3:15232:20 PM8:20328:17:47 PM14:17:4737
JoshCypers37MStocktonUT1356:009:26 AM3:26302:41 PM8:41388:20:25 PM14:20:2538
JedJobe49MGilbertAZ1595:309:29 AM3:59432:39 PM9:09408:20:13 PM14:50:1339
RyleeHopkins26FAmerican ForkUT1236:3010:10 AM3:40383:03 PM8:33379:26:33 PM14:56:3340
AnikoCsirmaz51FS. Salt LakeUT1385:009:06 AM4:06452:31 PM9:31418:30:16 PM15:30:1641
TimShields62MProvoUT1635:009:23 AM4:23513:20 PM10:20439:06:34 PM16:06:3442
CameronRogers26MSan Tan ValleyAZ1485:309:46 AM4:16503:08 PM9:384210:17:39 PM16:47:3943
GeriClements59FCedar HillsUT1615:009:56 AM4:56533:50 PM10:505010:01:35 PM17:01:3544
PabloRiboldi31MSaratoga SpringsUT1476:009:57 AM3:57424:31 PM10:314411:22:30 PM17:22:3045
ChristopherPuckett50MprattvilleAL1456:0010:13 AM4:13484:35 PM10:354511:39:32 PM17:39:3246
TimothyKing22MFruitlandNM1047:009:10 AM2:101DNF-21
ScottMaclean27MOremUT1266:3010:07 AM3:3737DNF-30
KristaCarr35FDeatsvilleAL1336:0010:00 AM4:00444:35 PM10:3545DNF-40
KaylaKyle44FPrattvilleAL1406:0010:12 AM4:12464:35 PM10:3545DNF-40
PatriciaHales37FWoods CrossUT1426:30DNF-40
MichelleMitchell58FPrattvilleAL1436:0010:37 AM4:37524:35 PM10:3545DNF-40
KerryPuckett49FPrattvilleAL1466:0010:12 AM4:12464:35 PM10:3545DNF-40
BrianTurner68MMoroniUT1516:009:26 AM3:2630DNF-31
ElizabethSchultz66FSalt Lake CityUT1625:0010:37 AM5:3754DNF-16