Pony Express Trail 50/100 2014 Results

100 Mile Race Results

Simpson Springs Out (16.4 miles)Dugway Well Out (33.3 miles)Blackrock Out (48.5 miles)Fish Springs (58.2 milesBlackrock In (67.9 miles)Dugway Well In (83.1 miles)Simpson Springs In (100 miles)
First nameLast nameAgeGCityStBibStart Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank
LoriAlexander55FCalgaryAB1008:0010:32:53 AM1:32:5381:54:07 PM4:54:0775:06:55 PM8:06:5577:08:40 PM10:08:4059:34:10 PM12:34:1051:51:59 AM16:51:5946:21:35 AM21:21:356
EdEttinghausen52MWildomarCA1015:002:45:57 AM20:45:574
MikeHancock41MSandyUT1028:0010:12:45 AM1:12:4531:29:23 PM4:29:2334:44:15 PM7:44:153DNF-55
BobPeinemann47MRenoNV1048:0010:54:24 AM1:54:24162:01:27 PM5:01:2795:00:34 PM8:00:3466:58:15 PM9:58:1548:58:27 PM11:58:27212:28:57 AM15:28:5724:24:54 AM19:24:542
AndresReyez DiAz34MTepicMX1058:0010:07:08 AM1:07:0811:09:26 PM4:09:2614:30:16 PM7:30:1616:42:50 PM9:42:5029:21:26 PM12:21:2642:40:57 AM17:40:5778:08:13 AM23:08:139
WesRitner46MColumbiaSC1068:0010:30:22 AM1:30:2272:13:33 PM5:13:33125:42:07 PM8:42:07127:38:29 PM10:38:2999:42:29 PM12:42:2961:30:41 AM16:30:4135:12:07 AM20:12:073
SherryShay50FPocatelloID1078:0010:38:09 AM1:38:0991:45:13 PM4:45:1354:55:16 PM7:55:1646:55:17 PM9:55:1739:03:00 PM12:03:00312:26:37 AM15:26:3714:15:57 AM19:15:571
MelissaSoper36FSouth JordanUT1088:0010:30:07 AM1:30:0761:27:42 PM4:27:4224:30:22 PM7:30:2226:22:48 PM9:22:4818:11:23 PM11:11:231DNF - 80
JuanCaballero50MWest JordanUT1097:009:23:09 AM1:23:09512:48:12 PM4:48:1264:10:13 PM8:10:1396:49:43 PM10:49:43108:57:17 PM12:57:1781:23:47 AM17:23:4766:17:34 AM22:17:347
RobertCrockett59MNewhallCA1107:009:58:16 AM1:58:16171:54:54 PM5:54:54225:47:57 PM9:47:57228:19:35 PM12:19:352010:44:07 PM14:44:07163:55:18 AM19:55:1815DNF-83
CassidyHood39MMeridianID1117:009:11:05 AM1:11:0521:08:47 PM5:08:47105:06:37 PM9:06:37138:59:23 PM12:59:232212:19:29 AM16:19:29254:37:43 AM20:37:43209:02:23 AM25:02:2316
PeterVan Horn49MSalt Lake CityUT1128:0010:14:59 AM1:14:5941:35:31 PM4:35:3144:55:58 PM7:55:5857:21:49 PM10:21:49710:25:45 PM13:25:45104:15:44 AM19:15:44139:30:22 AM24:30:2214
ErikaMcfarland27FLoganUT1137:009:51:40 AM1:51:40131:38:09 PM5:38:09195:16:20 PM9:16:20187:18:31 PM11:18:31119:40:40 PM13:40:40111:11:17 AM17:11:1755:17:43 AM21:17:435
CyWaldron40MDraperUT1147:009:49:44 AM1:49:44111:27:13 PM5:27:13155:14:53 PM9:14:53178:04:11 PM12:04:111610:53:55 PM14:53:5519DNF - 74
MatthewWatts58MBroomfieldCO1157:0010:18:28 AM2:18:28292:32:17 PM6:32:17256:31:35 PM10:31:35259:07:09 PM13:07:092311:40:00 PM15:40:00223:55:36 AM19:55:36168:20:18 AM24:20:1812
MistyAlessandri39FSyracuseUT1166:009:03:56 AM2:03:561912:48:00 PM5:48:00204:34:43 PM9:34:43207:12:48 PM12:12:48189:53:50 PM14:53:50173:13:23 AM20:13:23189:01:45 AM26:01:4520
JoannaBoyd36FRenoNV1176:009:00:17 AM2:00:171812:19:31 PM5:19:31133:41:41 PM8:41:41116:19:14 PM11:19:14128:54:03 PM13:54:03121:20:51 AM18:20:5195:35:06 AM22:35:068
DrewBrazier30MErieCO1186:008:52:11 AM1:52:111412:32:41 PM5:32:41174:21:15 PM9:21:15196:36:45 PM11:36:45139:04:10 PM14:04:10131:58:57 AM18:58:57117:27:09 AM24:27:0913
BreannaCornell22FFlorenceAL1206:008:44:41 AM1:44:411011:56:08 AM4:56:0883:08:17 PM8:08:1785:34:41 PM10:34:41810:22:07 PM15:22:07212:42:57 AM19:42:57148:11:32 AM25:11:3217
LauniEvans41FAvonUT1217:009:51:31 AM1:51:31121:37:00 PM5:37:00185:09:53 PM9:09:53147:40:38 PM11:40:381410:22:20 PM14:22:20153:08:43 AM19:08:43127:57:05 AM23:57:0511
TimothyFinholm45MStreetMD1226:009:07:51 AM2:07:51241:34:02 PM6:34:02276:05:15 PM11:05:15279:37:10 PM14:37:1027DNF - 64
JenniHollenbeck40FStickneySD1246:009:07:41 AM2:07:4123DNF-21
TrevorKerr32MLehiUT1256:008:52:18 AM1:52:181512:29:38 PM5:29:38164:14:19 PM9:14:19156:50:41 PM11:50:41159:21:54 PM14:21:54141:50:55 AM18:50:55108:02:18 AM25:02:1815
MarkSinclair51MPort OrchardWA1266:009:05:09 AM2:05:092112:25:47 PM5:25:47144:14:20 PM9:14:20167:53:16 PM12:53:162111:13:12 PM16:13:1224DNF
ForrestStuart60MHarrisvilleUT1276:009:03:57 AM2:03:572012:50:44 PM5:50:44214:35:10 PM9:35:10217:12:48 PM12:12:48189:53:50 PM14:53:50173:13:21 AM20:13:21179:01:47 AM26:01:4721
MarissaWalker47FBerkeleyCA1286:009:16:26 AM2:16:26271:03:52 PM6:03:52244:49:53 PM9:49:53237:10:52 PM12:10:521710:14:20 PM15:14:20203:20:43 AM20:20:43199:08:22 AM26:08:2222
JoshuaBryant29MNorth OgdenUT1295:008:17:10 AM2:17:102812:51:43 PM6:51:43315:37:44 PM11:37:44319:42:30 PM15:42:30317:05:35 PM13:05:3595:04:42 AM23:04:422510:42:28 AM28:42:2825
DanielEastman34MPleasant GroveUT1305:008:10:50 AM2:10:502612:46:49 PM6:46:49305:31:16 PM11:31:1630DNF
ValerieHewitt50FRenoNV1325:008:31:07 AM2:31:073012:36:16 PM6:36:16285:05:54 PM11:05:54288:06:14 PM14:06:142611:17:18 PM17:17:1827DNF - 68
MarkHoran54MGoldenCO1335:008:32:54 AM2:32:543112:55:07 PM6:55:07325:04:38 PM11:04:38267:50:16 PM13:50:162510:37:52 PM16:37:52262:53:14 AM20:53:14218:14:29 AM26:14:2923
EricJohnson48MOgdenUT1345:009:09:20 AM3:09:20361:57:33 PM7:57:33376:26:49 PM12:26:49339:20:27 PM15:20:272912:24:49 AM18:24:49304:07:14 AM22:07:14237:59:41 AM25:59:4119
NicholeLowe35FLaytonUT1355:008:06:49 AM2:06:492211:11:17 AM5:11:17112:18:23 PM8:18:23104:19:48 PM10:19:4866:52:01 PM12:52:01712:08:00 AM18:08:0085:15:58 AM23:15:5810
RyanMangrum40MArvadaCO1365:008:39:10 AM2:39:10331:12:24 PM7:12:24335:27:22 PM11:27:22298:38:46 PM14:38:462811:49:57 PM17:49:57295:58:45 AM23:58:4526DNF-86
PaulNewton39MMapletonUT1375:008:33:49 AM2:33:493212:33:21 PM6:33:21264:15:33 PM10:15:33247:12:34 PM13:12:342410:06:07 PM16:06:07233:00:47 AM21:00:47227:54:20 AM25:54:2018
VinceRomney50MBluffdaleUT1385:008:10:47 AM2:10:472512:46:33 PM6:46:3329
TroySchultz54MSalt Lake CityUT1395:008:57:29 AM2:57:29351:40:37 PM7:40:37356:43:43 PM12:43:4334DNF - 57
TaraTully37FSprringvilleUT1404:007:55:23 AM2:55:233412:33:20 PM7:33:20346:05:46 PM13:05:4635DNF-56
ChrisAnderson56MMountain GreenUT2005:009:10:54 AM3:10:54371:57:30 PM7:57:30366:26:48 PM12:26:48329:20:27 PM15:20:272912:24:49 AM18:24:49304:45:52 AM22:45:52249:55:38 AM27:55:3824

50 Mile Race Results

Simpson Springs Out (16.4 miles)Dugway Well Out (33.3 miles)Blackrock (50 miles)
First nameLast nameAgeGCityStBibStart Time Elapsed Rank Time Elapsed Rank Time Elapsed Rank
MarciJohansen44FSpringvilleUT1517:0010:15:44 AM2:15:44215:28:06 PM9:28:0615
BillClark51MMidvaleUT1528:0010:07:09 AM1:07:0921:08:56 PM4:08:5614:23:17 PM7:23:171
BarryHopkins61MCalgaryAB1548:0010:32:54 AM1:32:5451:55:57 PM4:55:5755:29:16 PM8:29:169
CraigLloyd41MDraperUT1558:0010:05:50 AM1:05:501
StevenOlsen33MOremUT1578:0010:22:30 AM1:22:3031:47:56 PM4:47:5645:00:23 PM8:00:234
DavidCrookston34MCottonwoodUT1597:009:40:58 AM1:40:58101:19:13 PM5:19:13105:21:54 PM9:21:5413
CourtneyFoley38FSalt Lake CityUT1607:009:38:14 AM1:38:1471:00:05 PM5:00:0574:25:02 PM8:25:028
JerryHeaps59MApple ValleyMN1617:0010:23:05 AM2:23:05272:03:14 PM6:03:14186:04:30 PM10:04:3019
AndrewJensen40MTaylorsvilleUT1627:009:39:58 AM1:39:58812:56:46 PM4:56:4664:13:58 PM8:13:586
MitchLipski59MDeer ParkNY1637:0010:22:48 AM2:22:48252:03:14 PM6:03:14186:27:03 PM10:27:0324
ShaneSmith41MLindonUT1647:009:24:21 AM1:24:21412:42:17 PM4:42:1724:18:41 PM8:18:417
RobertWitt47MHuntingtonNY1657:0010:22:30 AM2:22:30242:03:26 PM6:03:26236:27:01 PM10:27:0123
SheenaBallard30FEagle MountainUT1666:009:17:35 AM2:17:35231:36:22 PM6:36:22296:28:49 PM11:28:4929
FrankBott57MTooeleUT1686:009:45:22 AM2:45:22302:38:51 PM7:38:51328:34:08 PM13:34:0834
KimBrown44FEagle MountainUT1696:009:05:04 AM2:05:041712:53:51 PM5:53:51175:11:36 PM10:11:3621
TimDennis44MGoldenCO1706:008:35:40 AM1:35:40612:12:28 PM5:12:2884:04:58 PM9:04:5811
RobertGoeltz50MSalt Lake CityUT1716:008:58:14 AM1:58:141412:53:24 PM5:53:24165:01:20 PM10:01:2017
GrahamGoodman25MBoulderCO1726:008:57:12 AM1:57:121312:12:37 PM5:12:3792:53:37 PM7:53:372
BradHolt41MEagle MountainUT1736:009:04:09 AM2:04:09151:03:18 PM6:03:18225:38:46 PM10:38:4627
MeaganJeffs37FKaysvilleUT1756:008:47:49 AM1:47:491112:23:01 PM5:23:01114:12:59 PM9:12:5912
DaveNorman44MEagle MountainUT1766:009:17:34 AM2:17:34221:36:22 PM6:36:22296:28:49 PM11:28:4929
RanellSellers-Goldthorpe42FEagle MountainUT1776:008:50:46 AM1:50:461212:32:56 PM5:32:56124:38:13 PM9:38:1316
KevinShannon54MSalt Lake CityUT1786:009:05:41 AM2:05:411812:53:04 PM5:53:04155:26:24 PM10:26:2422
DanielSmith48MHoumaLA1796:008:40:06 AM1:40:06911:45:27 AM4:45:2733:37:59 PM8:37:5910
RebeccaWilliams32FMorrisonCO1806:009:06:43 AM2:06:43191:22:45 PM6:22:45285:50:26 PM10:50:2628
JulieBarlow44FLaytonUT1815:008:22:59 AM2:22:592612:10:22 PM6:10:22264:02:40 PM10:02:4018
PhillipBerghauser50MEckertCO1835:009:23:50 AM3:23:5034DNF-24
JeffBrinkerhoff32MTaylorsvilleUT1845:0010:19:50 AM4:19:5035
BenskiDayley31MTaylorsvilleUT1855:0010:19:50 AM4:19:503511:42:47 PM17:42:4735
BrianHansen35MHolladayUT1865:008:23:20 AM2:23:202812:12:03 PM6:12:03274:27:32 PM10:27:3225
RuthMoss55FGoshenUT1905:009:19:25 AM3:19:25332:19:58 PM8:19:58347:29:49 PM13:29:4933
KellyJensen51FSpringvilleUT1915:008:47:20 AM2:47:20311:16:21 PM7:16:21316:17:26 PM12:17:2631
MerrileeManwaring51FSpringvilleUT1927:0010:15:43 AM2:15:43201:44:29 PM5:44:29145:27:56 PM9:27:5614
KendallOlsen40MTooeleUT1935:0010:34:29 AM4:34:293711:42:48 PM17:42:4836
DaveQuist73MTooeleUT1945:0010:34:30 AM4:34:3038
RickSchaefer59MEckertCO1955:008:53:29 AM2:53:29321:44:50 PM7:44:50336:47:09 PM12:47:0932
MelodyThomas54FLaytonUT1965:008:25:13 AM2:25:132912:04:34 PM6:04:34254:05:50 PM10:05:5020
RandyThomas59MLaytonUT1975:008:04:42 AM2:04:421611:37:17 AM5:37:17134:31:38 PM10:31:3826